Description
TECHNICAL SPECIFICATIONS
| Trade name | VM32 | VM32L |
| Reference Weiss | 10203320 | 10203325 |
| Max. drilling capacity | Ø32 mm | Ø32 mm |
| Maximum grooving capacity | Ø20 mm | Ø20 mm |
| Maximum surfacing capacity | Ø76 mm | Ø76 mm |
| Table dimensions | 700×210 mm | 840×210 mm |
| Transverse stroke | 205 mm | 205 mm |
| Longitudinal stroke | 440 mm | 580 mm |
| Spindle nose type | CM3 | CM3 |
| Spindle stroke | 70 mm | 70 mm |
| Number and dimensions of table slots | 3 x 14 mm | 3 x 14 mm |
| Spindle speed adjustment | Variable via potentiometer | Variable via potentiometer |
| Speed range | 100 to 2100 rpm | 100 to 2100 rpm |
| Maximum head tilt angle | ±90° | ±90° |
| Maximum gooseneck distance | 180 mm | 180 mm |
| Max. distance spindle nose - table | 470 mm | 470 mm |
| Engine | 1500W - 230V single-phase | 1500W - 230V single-phase |
STANDARD EQUIPMENT
- Wrench drill chuck capacity 0.5-13mm
- Service keys and tools
- M12 tie rod
- LCD spindle position display
- LCD speed display
- Chip collection tray
- Technical documentation and CE certificate








Didier loze -
very good machine that I've been using for 1 year and which gives me complete satisfaction. What's more, it's sold by an enthusiast who will take care of everything for you. Go for it!