Description
TECHNICAL SPECIFICATIONS
| Trade name | VM18L | |||||
| Reference Weiss | 10203180 | |||||
| Max. drilling capacity | Ø18 mm | |||||
| Maximum grooving capacity | Ø16 mm | |||||
| Maximum surfacing capacity | Ø50 mm | |||||
| Table dimensions | 500 x140 mm | |||||
| Transverse stroke | 140 mm | |||||
| Longitudinal stroke | 320 mm | |||||
| Spindle nose type | CM2 | |||||
| Spindle stroke | 50 mm | |||||
| Number and dimensions of table slots | 3 x 10 mm | |||||
| Spindle speed adjustment | Variable via potentiometer | |||||
| Speed range | 100 to 2500 rpm | |||||
| Maximum head tilt angle | ±90° | |||||
| Maximum gooseneck distance | 175 mm | |||||
| Max. distance spindle nose - table | 275 mm | |||||
| Engine | 750W - 230V single-phase | |||||
STANDARD EQUIPMENT
- Wrench drill chuck capacity 0.5-13mm
- Service keys and tools
- M10 tie rod
- LCD spindle position display
- LCD speed display
- Chip collection tray
- Technical documentation and CE certificate







Opinions
There are currently no product reviews.