Description
| Trade name | WBP290F | ||||
| Reference Weiss | 10110316 | ||||
| Distance between spindles | 750mm | ||||
| Max. bench passage diameter | 290mm | ||||
| Max. passage diameter on cross slide | 170mm | ||||
| Bench width | 180mm | ||||
| Spindle cone | CM5 | ||||
| Spindle speed adjustment | Variable via potentiometer | ||||
| Speed range | 50-1800rpm | ||||
| Range of transverse feed speeds | 0.02-0.28mm/rev | ||||
| Longitudinal feed speed range | 0.07-0.40mm/rev | ||||
| Withworth thread range | 8-56 threads per inch | ||||
| Metric thread range | 0.2-3.5mm | ||||
| Upper carriage travel | 50mm | ||||
| Cross slide travel | 140mm | ||||
| Tailstock sleeve travel | 80mm | ||||
| Tailstock sleeve cone | CM3 | ||||
| Motor and voltage | 1500W (2HP) - 230V single-phase | ||||
| Drilling/milling head | |||||
| Max. drilling capacity | 25mm | ||||
| Maximum grooving capacity | 16mm | ||||
| Maximum surfacing capacity | 63mm | ||||
| Spindle nose | CM3 | ||||
| Spindle stroke | 50mm | ||||
| Speed range | 50-2500rpm | ||||
| Max. spindle-table distance | 320mm | ||||
| Head tilt L & R | ±90° | ||||
| Motor and voltage | 1100W - 230V single-phase | ||||
STANDARD EQUIPMENT:
- 3-jaw chuck Ø160mm (M1 and M2 jaws)
- Camlock D1-A4 spindle nose
- 4-position turret
- 0.5-13mm key drill chuck
- Dry points
- Servo chuck protector
- Rear splash guard
- Watch to fall back in step
- Disengageable drag stop
- Chip collection tray
- Set of gears for threads and feeds
- Swarf and cutting oil drip tray
- Technical documentation






Opinions
There are currently no product reviews.